Projects Gallery
Carawan aims to deliver quality products with improved and significant performance through shared commitments and responsibility.
Our Major Works
- CMTC - Screed Works - Doha Oasis
- CMTC - Topcem Dry Mix - Hamad International Airport
- CMTC - Terrazzo Works - Hamad International Airport
- Al Ali Engineering - Concrete Works - Al Wukair
- Harinsa - Concrete Works - Yasmeen City, Lusail
- Harinsa - Epoxy System - Al Afia School
LIST OF PROJECTS DONE
Project No. | CLIENTS | Main Work | Quantity | Site Location |
01/22 | Suhail Int’l Trading | Concrete Works | 16,976 m² | Al Afjah |
06/22 | Al Nukhba Al Khaleegia | Waterproofing | 1610 m² | Bani Hajer |
10/22 | Al Asmakh | Concrete Works | 3811 m² | Lusail |
23/22 | Al Ali Engineering | TOPCEM Dry Mix | 1200 m² | Hamad Int’l Airport |
40/22 | Al- Najma | Concrete Works | 722 m² | Al Thumama |
58/22 | Qatar High Speed | SIKA P.U Screed | 1410 m² | Al Khor |
72/22 | Fribel Gulf | TOPCEM Dry Mix | 25 m³ | Alfardan Tower |
74/22 | Atlantic Trading | Screed Work | 9266 m² | Al Rayyan |
78/22 | CMTC | Terrazzo | 17,838 m² | Hamad Int’l Airport |
79/22 | Al Ali Engineering / GWC | Concrete Works | 54,989 m² | Al Wukair |
86/22 | Fribel Gulf | Grinding Work | 4800 m² | Corniche Area |
91/22 | KBR Qatar Trading | Screed Work | 15,752 m² | Al – Erkyah |
95/22 | Brick Stone | Screed Work | 3302 m² | Abu Hamour |
114/22 | Harinsa | Epoxy Work System | 3385 m² | Umm Gurn |
116/22 | Atlantic Trading | Epoxy Work System | 9639 m² | Al Rayyan |
28/21 | CMTC | Screed Work | 7012 m² | Hamad Int’l Airport |
30/21 | Turf General | Screed Work | 1206 m² | Lusail |
33/21 | UrbaCon Trading | Screed Work | 10,424 m² | Industrial Area (Army Camp) |
40/21 | ISQ – Italian Style | Scrapping & Grinding Work | 1796 m² | Amiri Diwan |
54/21 | Q Building | Concrete Works | 14,657 | Birkat Al Awamer |
56/21 | Alec Fitout | Screed & Polish Concrete | 2647 m² | Lusail |
57/21 | Al Wahda Al Arabia | Concrete & Epoxy | 859 m² | Al Moura |
59/21 | Al Jabor | Concrete Works | 2914 m² | Al Saad |
68/21 | Sigma Contracting | Concrete Works | 21,127 m² | Lusail |
74/21 | Domopan | Concrete Works | 18,217 m² | Mina District |
80/21 | Arabian Technical Petroleum Services | Concrete Works | 13,870 m² | Al Afjah Area |
92/21 | Hassanesco | Concrete Works | 13,130 m² | Wadi Al Sail |
94/21 | CMTC – Hamad Int’l Airport | TOPCEM Dry Mix | 25,805 m² | Hamad Int’l Airport |
95/21 | Apollo | Concrete Works | 7144 m² | Lusail |
101/21 | Al Alia Trading | Concrete Works | 17,093 m² | Foxhill, North District Lusail |
102/21 | Charlotte | Superflat Flooring-Concrete work | 1600 m² | Wakra Logistics A |
104/21 | Alec Fitout | Micro Topping Epoxy System | 1022 m² | Lusail |
107/21 | Bin Abad | Concrete Works | 4700 m² | Ain Khaled |
114/21 | Blue Print | Concrete Works | 5039 m² | Lusail |
130/21 | United Developers | Screed Work | 1300 m² | Lusail |
01/20 | Al Ali Engineering | Concrete Works | 44,632 m² | Al Wajba Area |
09/20 | Greater Doha | Epoxy Work System | 5840 m² | Jery Al Samur Logistic Park |
21/20 | Greater Doha | Concrete Works | 10,367 m² | Jery Al Samur Logistic Park |
22/20 | AK Formwork | Concrete Works | 39,997 m² | Lusail |
28/20 | Pride Project | Concrete & Epoxy | 1286 m² | Pearl Qatar |
29/20 | NICC | Concrete Works | 30,371 m² | Musheireb Area |
31/20 | CRC Dorra | Concrete Works | 16,062 m² | West Bay Lagoon Al Dafn |
37/20 | Turnkey | Concrete Works | 8701 m² | Umm Salal |
39/20 | Harinsa | Concrete Works | 39,796 m² | Yasmeen City, lusail |
52/20 | Ramaco | Concrete Works | 13,838 m² | Pearl Qatar |
58/20 | AK Formwork | Concrete Works | 12,471 m² | Erkyah Lusail |
61/20 | Al Saad Trading | Lightweight Concrete | 3393 m² | Abu Hamour |
62/20 | NICC | Concrete Works | 15,535 m² | Al Mamoura |
71/20 | Lexus Engineering | Concrete Works | 7169 m² | Al Meshaf Area |
87/20 | CMTC – Doha Oasis | Screed Work | 29,959 m² | Doha Oasis |
Carawan aims to deliver quality products with improved and significant performance through shared commitments and responsibility.
Contact
info@carawanwpp.com
Tel. +974 4431 5930
Zone 25, Street 220, Building 113, Bin Dirham Plaza, Floor 06 Room 606 (Same Building Lulu Express) B-Ring Road Doha, Qatar, PO Box 37173